Scope: This bibliography contains references to algorithms for finding faces and facial features.
Support level: Low - 1998. This bibliography is not well supported. It contains references to papers I happened to have and references I came across while maintaining other bibliographies.
Publication types: All. This bibliography may also contain non-journal references, which are shown in grey and are not included in the bibtex file. Red titles indicate survey articles.
Online papers: An 'A' or 'P' (or 'T' for text only) after a reference link indicates that it leads to an abstract or full paper, respectively. Upper case letters refer to online documents provided by a journal, which might be accessible only to subscribers (indicated by a '?'). Lower case letters refer to online documents provided by an author. Also the links at the end of the references are differentiated in this way by upper and lower case letters at the beginning of the words 'abstract.html' etc. and by a '?', if the corresponding document is only accessible to subscribers. The site location is indicated by a preceding .uk, .com, etc.
BibTeX: A bibtex file for the journal article references is also available (compressed and uncompressed).
Feedback: Please feel free to send me any kind of feedback about this bibliography.
Country, City | Author | R | A | P | Reference Keys |
Akamatsu, S. | - | - | - | AkamSasaFuka+93. | |
Azarbayejani, Ali | - | - | - | AzarStarHoro+93. | |
Baluja, Shumeet | - | - | - | RowlBaluKana98. | |
Brunelli, Roberto | - | - | - | Brun97. | |
Burel, Gilles | - | - | - | BureCare94. | |
Carel, Dominique | - | - | - | BureCare94. | |
Chen, Ching Wen | - | - | - | HuanChen92. | |
Chow, G. | - | - | - | ChowLi93. | |
Cipolla, R. | - | - | - | GeeCipo94. | |
Clark, D. E. R. | - | - | - | CornClar93. | |
Cohen, D. S. | - | - | - | YuilHallCohe92. | |
Cootes, Timothy Francis | - | - | - | LaniTaylCoot94. | |
Corney, J. | - | - | - | CornClar93. | |
Craw, Ian G. | - | - | - | CrawElliLish87. | |
Davis, Larry S. | - | - | 94 | YacoDavi94. | |
Davoine, F. | - | - | - | KervDavoPere+97. | |
Ellis, H. | - | - | - | CrawElliLish87. | |
Elschlager, R. A. | - | - | - | FiscElsc71. | |
Fischler, M. A. | - | - | - | FiscElsc71. | |
Forchheimer, Robert | - | - | - | MuLiForc96. KervDavoPere+97. | |
Fukamachi, H. | - | - | - | AkamSasaFuka+93. | |
Fukuhara, T. | - | - | - | FukuMura93. | |
Gee, A. | - | - | - | GeeCipo94. | |
Gong, Shaogang | 85 | - | - | GongMKenn99. | |
Hallinan, P. W. | - | - | - | YuilHallCohe92. | |
Haralick, Robert M. | - | - | - | HaraJooLee+89. | |
Horowitz, B. | - | - | - | AzarStarHoro+93. | |
Huang, Chung-Lin | - | - | - | HuanChen92. | |
Huang, Thomas S. | 97 | - | - | YangHuan94. | |
Joo, H. | - | - | - | HaraJooLee+89. | |
Kanade, Takeo | ? | ? | ? | RowlBaluKana98. | |
Kervrann, C. | - | - | - | KervDavoPere+97. | |
Kim, Jun Sung | - | - | - | LeeKimPark96. | |
Kim, M. B. | - | - | - | HaraJooLee+89. | |
Krüger, Norbert | 95 | - | 95 | KrügPötzVDMals97p | |
Kung, S.-Y. | - | - | - | LinKungLin97. | |
Labit, C. | - | - | - | KervDavoPere+97. | |
Lanitis, Andreas | - | - | - | LaniTaylCoot94. | |
Lee, C. B. | - | - | - | HaraJooLee+89. | |
Lee, Choong Hwan | - | - | - | LeeKimPark96. | |
Li, Haibo Y. | ? | ? | ? | MuLiForc96. | |
Li, X. | - | - | - | ChowLi93. | |
Lin, L.-J. | - | - | - | LinKungLin97. | |
Lin, S.-H. | - | - | - | LinKungLin97. | |
Lishman, J. | - | - | - | CrawElliLish87. | |
McKenna, Stephen | 93 | 92 | 92 | GongMKenn99. | |
Mu, Fenghao | - | - | - | MuLiForc96. | |
Murakami, T. | - | - | - | FukuMura93. | |
Park, Kyu-Ho | - | - | - | LeeKimPark96. | |
Pentland, Alex Paul | - | - | - | AzarStarHoro+93. | |
Perez, P. | - | - | - | KervDavoPere+97. | |
Pitas, Ioannis | - | - | - | SoboPita97.p SoboPita98.p | |
USA, MA, Cambridge | Poggio, Tomaso | 71 | - | - | SungPogg97. |
Pötzsch, Michael | - | - | - | KrügPötzVDMals97p | |
Reinders, Marcel J. T. | - | - | - | ReinVBeekSank+95. | |
Rowley, Henry A. | 91 | - | - | RowlBaluKana98. | |
Saber, Eli | - | - | - | SabeTeka98. | |
Sankur, B. | - | - | - | ReinVBeekSank+95. | |
Sasaki, T. | - | - | - | AkamSasaFuka+93. | |
Seferidis, V. | - | - | - | Sefe91. | |
Sobottka, Karin | - | - | - | SoboPita97.p SoboPita98.p | |
Starner, T. | - | - | - | AzarStarHoro+93. | |
Stringa, L. | - | - | - | Stri93. | |
Suenaga, Yasuhito | - | - | - | AkamSasaFuka+93. | |
Sung, K. K. | - | - | - | SungPogg97. | |
Takács, Barnabás | - | - | - | TakáWech97. | |
Taylor, Christopher J. | 94 | - | - | LaniTaylCoot94. | |
Tekalp, A. Murat | - | - | - | SabeTeka98. | |
Vaidya, V. G. | - | - | - | HaraJooLee+89. | |
van Beek, P. J. L. | - | - | - | ReinVBeekSank+95. | |
van der Lubbe, J. C. A. | - | - | - | ReinVBeekSank+95. | |
Vincent, J. | - | - | - | WaitVinc92. | |
von der Malsburg, Christoph | 73 | - | 79 | KrügPötzVDMals97p | |
Waite, J. | - | - | - | WaitWels90. WaitVinc92. | |
Wechsler, Harry | - | - | - | TakáWech97. | |
Welsh, W. J. | - | - | - | WaitWels90. | |
Yacoob, Yaser | 93 | - | 94 | YacoDavi94. | |
Yang, G. Z. | - | - | - | YangHuan94. | |
Yuille, Alan L. | - | - | - | YuilHallCohe92. | |
Zhuang, Xinhua | - | - | - | HaraJooLee+89. |
1971 | FiscElsc71. |
: | |
1987 | CrawElliLish87. |
: | |
1989 | HaraJooLee+89. |
1990 | WaitWels90. |
1991 | Sefe91. |
1992 | HuanChen92. WaitVinc92. YuilHallCohe92. |
1993 | AkamSasaFuka+93. AzarStarHoro+93. ChowLi93. CornClar93. FukuMura93. Stri93. |
1994 | BureCare94. GeeCipo94. LaniTaylCoot94. YacoDavi94. YangHuan94. |
1995 | ReinVBeekSank+95. |
1996 | LeeKimPark96. MuLiForc96. |
1997 | Brun97. KervDavoPere+97. KrügPötzVDMals97p LinKungLin97. SoboPita97.p SungPogg97. TakáWech97. |
1998 | RowlBaluKana98. SabeTeka98. SoboPita98.p |
1999 | GongMKenn99. |
: |
The numbers in the columns `R', `A', and `P' indicate the year from which on you can expect to find online references, abstracts, and papers, respectively. A '?' indicates documents, that may be accessible only to subscribers.
18 journals, 6 (33%) with homepage.
Publisher | Journal | R | A | P | Reference Keys |
T&F | Appl. Artif. Intell. | 96 | ? | ? | Stri93. |
British Telecom Techn. J. | - | - | - | WaitWels90. WaitVinc92. | |
Comp. Vis., Graph. & Im. Process.: ... | - | - | - | YacoDavi94. | |
IEE | Electron. Lett. | - | - | - | Sefe91. LaniTaylCoot94. |
IEE | IEE Proc. I (Comm., Speech & Vis.) | - | - | - | FukuMura93. |
IEEE | IEEE T. Comp. | 95 | 95 | 95? | FiscElsc71. |
IEEE | IEEE T. Neur. Netw. | 90 | 90? | 90? | LinKungLin97. |
IEEE | IEEE T. Patt. Anal. & Mach. Intell. | 95 | 95 | 95? | AzarStarHoro+93. SungPogg97. RowlBaluKana98. |
IEEE | IEEE T. Sys., Man & Cybern. | - | - | - | HaraJooLee+89. |
IEICE | IEICE T. Inf. & Sys. (D) | - | - | - | AkamSasaFuka+93. |
Elsevier | Im. & Vis. Comp. | - | - | - | GeeCipo94. Brun97. KrügPötzVDMals97p |
Int'l J. Comp. Integrated Manufacture | - | - | - | CornClar93. | |
Kluwer | Int'l J. Comp. Vis. | 95 | ? | ? | YuilHallCohe92. |
Int'l J. Real Time Im. | - | - | - | GongMKenn99. | |
Elsevier | Patt. Recogn. | 97 | 97? | 97? | HuanChen92. ChowLi93. YangHuan94. LeeKimPark96. TakáWech97. |
Patt. Recogn. & Im. Anal.: ... | - | - | - | SoboPita97.p | |
Elsevier | Patt. Recogn. Lett. | - | - | - | CrawElliLish87. BureCare94. KervDavoPere+97. SabeTeka98. |
Elsevier | Signal Process.: ... | - | - | - | ReinVBeekSank+95. MuLiForc96. SoboPita98.p |